OUR FLEET
TOTAL VESSELS : 35
TOTAL FLEET DWT : 2,603,874 / TOTAL FLEET TEU: 101,274
CONTAINER CARRIERS (25)TOTAL DWT 1,238,447/ TEU: 101,274
VESSEL NAME | DWT / TEU | BUILT | DESCRIPTION | CLASS | FLAG* |
---|---|---|---|---|---|
MANZANILLO EXPRESS | 142,411 / 13,312 | 2022 | Container Carrier | ABS | |
ITAJAI EXPRESS | 142,411 / 13,312 | 2023 | Container Carrier | ABS | |
BUENAVENTURA EXPRESS | 142,411 / 13,700 | 2023 | Container Carrier | ABS | |
HYUNDAI PARAMOUNT | 63,010 / 5,023 | 2013 | Container Carrier | LRS | |
HYUNDAI PRIVILEGE | 63,010 / 5,023 | 2013 | Container Carrier | LRS | |
HYUNDAI PLATINUM | 63,010 / 5,023 | 2013 | Container Carrier | LRS | |
SPIRIT OF AUCKLAND | 53,093 / 3,750 | 2007 | Container Carrier | ABS | |
SPIRIT OF MELBOURNE | 53,093 / 3,750 | 2007 | Container Carrier | ABS | |
SPIRIT OF SINGAPORE | 53,093 / 3,750 | 2007 | Container Carrier | DNV | |
SPIRIT OF SYDNEY | 53,093 / 3,750 | 2007 | Container Carrier | ABS | |
ADONIS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | |
ANAXAGORAS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | |
ACHELOOS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | |
ACASTOS | 40,000 / 2,800 | 2024 | Container Carrier | ABS | |
A. IDEFIX | 23,791 / 1,700 | 2008 | Container Carrier | LRS | |
A. OBELIX | 23,791 / 1,700 | 2008 | Container Carrier | LRS | |
SEABOARD GENESIS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | |
ADAMASTOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | |
ASTERIOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | |
ADRASTOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | |
ARIONAS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | |
AMOUREUX | 22,470 / 1,809 | 2023 | Container Carrier | ABS | |
ASTRAIOS | 22,470 / 1,809 | 2024 | Container Carrier | ABS | |
ANDROKLIS | 22,470 / 1,809 | 2024 | Container Carrier | ABS | |
AVIOS | 22,470 / 1,809 | 2024 | Container Carrier | ABS |
BULK CARRIERS (10)TOTAL DWT 1,365,427
VESSEL NAME | DWT | BUILT | DESCRIPTION | CLASS | FLAG* |
---|---|---|---|---|---|
ARISTOMENIS | 211,000 | 2021 | Bulk Carrier | ABS | |
AKADIMOS | 207,000 | 2016 | Bulk Carrier | ABS | |
AMORITO | 179,322 | 2012 | Bulk Carrier | BV | |
AMIGO II | 179,016 | 2011 | Bulk Carrier | LRS | |
ATTIKOS | 178,929 | 2012 | Bulk Carrier | LRS | |
THYME | 82,311.8 | 2014 | Bulk Carrier | DNV/GL | |
ROSE III | 82,265.4 | 2013 | Bulk Carrier | ABS | |
ARGEUS | 82,265.4 | 2013 | Bulk Carrier | ABS | |
AGAMEMNON II | 82,212 | 2021 | Bulk Carrier | ABS | |
AMEMPTOS | 81,106.9 | 2019 | Bulk Carrier | ABS |
FOOTNOTE *
LIBERIA
MARSHALL ISLANDS
MALTA
ISLE OF MAN
PANAMA
TBN
** SH = Single Hull, DH = Double Hull